Certificate Programs
| Program | Tuition | Admin & Tech Fee | Drug test/DOT Random | Instructional Materials Fee | Permit Fee | DOT Physical | Certificate Licensure | Tools/ Student kits | MVR/ Background | Lab Fee/Fuel Surcharge | eBooks/ Textbooks | Laptop Fee | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDL Class A driving | 5,807 | 100 | 50 | 0 | 0 | 176 | 0 | 0 | 25 | 100 | 51 | 0 | 6,309 |
| CDL Class B driving | 2,923 | 100 | 50 | 0 | 0 | 176 | 0 | 0 | 25 | 100 | 51 | 0 | 3,425 |
| Advanced Tractor Trailer Driving | 11,818 | 100 | 150 | 0 | 95 | 176 | 0 | 0 | 25 | 100 | 193 | 0 | 12,657 |
Diploma Programs
| Program | Tuition | Admin & Tech Fee | Drug test/DOT Random | Instructional Materials Fee | Permit Fee | DOT Physical | Certificate Licensure | Tools/ Student kits | MVR/ Background | Lab Fee/Fuel Surcharge | eBooks/ Textbooks | Laptop Fee | Total Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expanded Functions Dental Assisting | 21,180 | 250 | 0 | 0 | 0 | N/A | 553 | 577 | 0 | 0 | 430/26 | 941 | 23,957 |
| Heating, Ventilation, Air Conditioning, & Refrigeration | 21,392 | 100 | 0 | 700 | 0 | N/A | 27 | 859 | 0 | 0 | 313 | 941 | 24,332 |
| Medical Assisting | 16,686 | 225 | 0 | 0 | 0 | N/A | 289 | 61 | 0 | 0 | 448/122 | 941 | 18,772 |
| Medical Billing & Coding | 17,025 | 225 | 0 | 0 | 0 | N/A | 120 | 0 | 0 | 0 | 560/358 | 941 | 19,229 |
| Pharmacy Technician | 15,957 | 178 | 40 | 0 | 0 | N/A | 120 | 0 | 66 | 0 | 871/129 | 941 | 18,302 |
Certain deliverable items are billed throughout the length of the program, upon a student’s withdrawal, the balance of the remaining cost of all items already received by the student, will be charged to the student ledger.
The Enrollment Agreement obligates the student and the School by the Academic Quarter for the program of instruction selected by the student. Students’ financial obligations will be calculated in accordance with the refund policy in the contract and this School catalog. The content and schedule for the programs and academic terms are described in this catalog. All tuition and fees are charged each Quarter. A returned payment fee of $25.00 may be charged for each returned check or rejected payment.