Program Description
The course material presented in the Class A CDL Preparatory program is designed to allow the reasonably diligent student to take and pass the Commercial Driver’s License test. The graduate will have sufficient skills and knowledge to allow employment as an entry-level Tractor Trailer Driver or Straight Truck Driver.
The program is primarily designed to allow an entry-level driver to find his or her first job with a large Company doing over the road type driving. These companies have their own in-house training departments that provide additional training to entry-level drivers. The exceptional student will be able to find employment in a smaller company without a training department.
The Training consists of a combination of classroom training, hands on training in a practice yard and hands on training on the road.
Graduation Requirements
Graduates of the Class A CDL Preparatory program are awarded a diploma. Requirements for graduation include the following:
- A minimum average/overall grade of 80% in the theory courses of the program (Module 1) are required to continue to the road and range. A minimum passing grade of Proficient on the road and range (Module 2 and 3) is required for completion of the course. Proficiency (P) is determined by a 70% or above on the final exam. Any course receiving a Not Proficient (F) will need to be repeated.
- Successfully complete all of the scheduled driving skill evaluations
- Return any school property, including books and equipment, when applicable.
- Meet all financial obligations to the school.
Class A CDL Preparatory Program
172 Clock Hours (A clock hour is defined as an actual hour of scheduled attendance.)
| Module 1: CDL Preparatory | Module 2: Basic Vehicle Control Skills I | Module 3: Road Skills |
|---|---|---|
| A1.1 Basic Operation | A2.1 Vehicle Inspection Pre-Trip/Enroute/Post-trip | A3.1 Vehicle Control – left turns, right turns, lane changes, curves at highway speeds, and entry and exit on the interstate or controlled |
| 1.1.1 Orientation | A2.2 Straight Line Backing | access highways. |
| 1.1.2 Control Systems/Dashboard | A2.3 Alley Dock Backing (45/90 Degree) | A3.2 Shifting/Transmission |
| 1.1.3 Pre- and Post-Trip Inspections | A2.4 Off-Set Backing | A3.3 Communications/Signaling |
| 1.1.4 Basic Control | A2.5 Parallel Parking Blind Side | A3.4 Visual Search |
| 1.1.5 Shifting/Operating Transmissions | A2.6 Parallel Parking Sight Side | A3.5 Speed and Space Management |
| 1.1.6 Backing and Docking | Module 2 Total Hours – 45 Hours | A3.6 Safe Driver Behavior |
| A1.2 Safe Operating Procedures | A3.7 (HOS) Hours of Service demonstration | |
| 1.2.1 Visual Search | A3.8 Hazard Perception | |
| 1.2.1 Communication | A3.9 Railroad(RR)-Highway Grade Crossing | |
| 1.2.3 Distracted Driving | A3.10 Night Operation | |
| 1.2.4 Speed Management | A3.11 Extreme Driving Conditions | |
| 1.2.5 Space Management | A3.12 Skid Control/Recovery, Jackknifing, and other emergencies | |
| 1.2.6 Night Operation | Module 3 Total Hours – 45 Hours | |
| 1.2.7 Extreme Driving Conditions | ||
| A1.3Advanced Operating Practices | ||
| 1.3. Hazard Perception | ||
| 1.3. Skid Control/Recovery, Jackknifing, and Other Emergencies | ||
| 1.3. Railroad-Highway Grade Crossings | ||
| A1.4 Identification and Diagnosis of Malfunctions | ||
| 1.4.2 Roadside Inspections | ||
| 1.4.3 Maintenance | ||
| A1.5 Non-Driving Activities | ||
| 1.5.1Handling and Documenting Cargo | ||
| 1.5.2 Environmental Compliance Issues | ||
| 1.5.3 Hours of Service Requirements | ||
| Module 1 Total Hours – 82 Hours |