| Course Component | Allied Health Programs | Practical Nursing | HVACR | EFDA | Welding Technology | Dental Hygiene |
|---|---|---|---|---|---|---|
| Lecture | 32:1 | 30:1 | 32:1 | 32:1 | 12:1 | 24:1 |
| Lab | 12:1 | 12:1 | 20:1 | 12:1 | 12:1 | 5:1*, 10:1**, or 20:1*** |
| Simulation**** | N/A | 8:1 | N/A | N/A | N/A | N/A |
| Clinical/Externship Rotation | N/A | 8:1 | N/A | N/A | N/A | 5:1 |
| Online Courses | 25:1 | 25:1 | N/A | 25:1 | N/A | 25:1 |
* Clinic style labs
** Dental Materials labs
*** Classroom application activities
| Course Component | CTD | Class A Training | Class B Training |
|---|---|---|---|
| Lecture | 36:1 | 25:1 | 25:1 |
| Range | 12:1 | 12:1 | 16:1 |
| Road | 4:1 | 4:1 | 4:1 |