Program Description
The graduate shall demonstrate the skills necessary for him/her to obtain a Class B Commercial Driver’s License CDL. Upon obtaining the Class B CDL, the graduate would be capable of obtaining entry-level employment as a Class B (straight truck) driver. The intent of the Class B CDL Driver Training Program is to offer upgrade training for students either working in the field or seeking work as a CDL Class B Driver.
Graduation Requirements
Graduates of the Class B CDL Driver Training program are awarded a certificate. Requirements for graduation
include the following:
- A minimum average/overall grade of 80% in the theory courses of the program (Module 1) are required to continue to the road and range. A minimum passing grade of Proficient on the road and range (Module 2 and 3) is required for completion of the course. Proficient (P) is determined by a 70% or above on the final exam. Any course receiving a Not Proficient (F) will need to be repeated.
- Complete all of the scheduled driving skill evaluations
- Return any school property, including books and equipment, when applicable
- Meet all financial obligations to the school
Class B CDL Driver Training Outline
62 Clock Hours (A clock hour is defined as an actual hour of scheduled attendance.)
| Module 1 Class B CDL Driver Training Program | Module 2 Class B CDL Driver Training Program | Module 3 Class B CDL Driver Training Program |
|---|---|---|
| B1.1 Basic Operation | B2.1 Vehicle Inspection Pre-Trip/Enroute/Post-trip | B3.2 Shifting/Transmission |
| 1.1.1 Orientation | B2.2 Straight Line Backing | B3.3 Communications/Signaling |
| 1.1.2 Control Systems/Dashboard | B2.3 Alley Dock Backing (45/90 Degree) | B3.4 Visual Search |
| 1.1.3 Pre- and Post-Trip Inspections | B2.4 Off-Set Backing | B3.5 Speed and Space Management |
| 1.1.4 Basic Control | B2.5 Parallel Parking Blind Side | B3.6 Safe Driver Behavior |
| 1.1.5 Shifting/Operating Transmissions | B2.6 Parallel Parking Sight Side | B3.7 Hours of Service (HOS) Requirements |
| 1.1.6 Backing and Docking | Module 2 Total Hours – 27 Hours | B3.8 Hazard Perception |
| B1.2 Safe Operating Procedures | B3.9 Railroad (RR)-Highway Grade Crossing | |
| 1.2.1 Visual Search | B3.10 Night Operation | |
| 1.2.1 Communication | B3.11 Extreme Driving Conditions | |
| 1.2.3 Distracted Driving | B3.12 Skid Control/Recovery, Jackknifing, and other emergencies | |
| 1.2.4 Speed Management | Module 3 Total Hours – 20 Hours | |
| 1.2.5 Space Management | ||
| 1.2.6 Night Operation | ||
| 1.2.7 Extreme Driving Conditions | ||
| B1. Advanced Operating Practices | ||
| 1.3. Hazard Perception | ||
| 1.3. Skid Control/Recovery, Jackknifing, and Other Emergencies | ||
| 1.3. Railroad-Highway Grade Crossings | ||
| 1.4.1 Identification and Diagnosis of Malfunctions | ||
| 1.4.2 Roadside Inspections | ||
| 1.4.3 Maintenance | ||
| B1.5 Non-Driving Activities | ||
| 1.5.1 Handling and Documenting Cargo | ||
| 1.5.2 Environmental Compliance Issues | ||
| 1.5.3 Hours of Service Requirements | ||
| 1.5.4 Fatigue and Wellness Awareness | ||
| 1.5.5 Post-Crash Procedures | ||
| 1.5.6 External Communications | ||
| 1.5.7 Whistleblower/Coercion | ||
| 1.5.8 Trip Planning | ||
| 1.5.9 Drugs/Alcohol | ||
| 1.5.10 Medical Requirements | ||
| Module 1 Total Hours – 15 Hours |