(No classes scheduled on the following days)
Allied Health and Trades
2026
| Event | Holiday/Break |
|---|---|
| 01.01.2026 | New Year’s Day |
| 01.19.2026 | Martin Luther King Day |
| 05.25.2026 | Memorial Day |
| 06.19.2026 | Juneteenth |
| 07.03.2026 - 07.05.2026 | Summer Break |
| 09.07.2026 | Labor Day |
| 11.26.2026 – 11.29.2026 | Thanksgiving Break |
| 12.24.2026 - 12.27.2026 | Winter Break |
2027
| Date | Holiday/Break |
|---|---|
| 01.01.2027 | New Year’s Day |
| 01.18.2027 | Martin Luther King Day |
| 05.31.2027 - 06.06.2027 | Memorial Day/Spring Break |
| 06.18.2027 | Juneteenth (Observed) |
| 07.05.2027 | Independence Day (Observed) |
| 09.06.2027 | Labor Day |
| 11.25.2027 – 11.28.2027 | Thanksgiving Break |
| 12.24.2027 - 12.26.2027 | Winter Break |
Commercial Driving Programs
2026
| Date | Holiday/Break |
|---|---|
| 01.01.2026 | New Year’s Day |
| 01.19.2026 | Martin Luther King Day |
| 05.25.2026 | Memorial Day |
07.04.2026 Also 07.05.2026 A Prep | Independence Day (Observed) |
| 09.07.2026 | Labor Day |
| 11.26.2026 – 11.27.2026 | Thanksgiving Break |
| 12.25.2026 – 01.01.2027 | Winter Break |
2027
| Date | Holiday/Break |
|---|---|
| 01.01.2027 | New Year’s Day |
| 01.18.2027 | Martin Luther King Day |
| 05.31.2027 | Memorial Day |
| 07.04.2027 - 07.05.2027 | Independence Day (Observed) |
| 09.06.2027 | Labor Day |
| 11.25.2027 – 11.26.2027 | Thanksgiving Break |
| TBD | Winter Break |